tim mcveigh birth record
This birth information of Timothy McVeigh was from a babybook as reported by TV journalist Diane Sawyer (and is slightly different from the time given in a biography which stated 0830). The images of the woman and the baby are superimposed with the birthdata and faded in and out on the television screen, so not part of the birth information.. I would assume it to be the mother and baby Tim. The information is written into a page called 'facts to remember': Weight: 6 lb 14 oz. Length: 19 inches. Complexion: fair. Hair: wavy. Color of hair: brownred. Amount of hair: lots. Birthdata: 23 April 68, 0819 A.M., Lockport, New York.

Information of the Oklahoma City bombing presented by various news reports:
April 19, 1995 9:02 AM CDT (+5.00) Oklahoma City, OK 097W31, 35N28

tim mcveigh and bombing chart
These are the aspects to Tim's chart the three days surrounding the incident:

Ven (10) SSqMer/ Mar (11) (X) Tr-Na Apr 18 1995 25°Pi35' D 10°Ta35' D
Mer (11) CnjSun/ Mer (11) (X) Tr-Na Apr 18 1995 02°Ta39' D 02°Ta39' D
Ven (10) Opp Ura (4) (X) Tr-Na Apr 18 1995 25°Pi44' D 25°Vi44' R
Sun (11) SqqUra/ MC (6) (X) Tr-Na Apr 18 1995 28°Ar11' D 13°Sg11' R
Ven (10) SqrPlu/ Chi (12) (X) Tr-Na Apr 18 1995 25°Pi53' D 25°Ge53' D
Mer (11) SSq Mon (10) (X) Tr-Na Apr 18 1995 03°Ta06' D 18°Pi06' D
Mer (11) Cnj Sun (11) (X) Tr-Na Apr 18 1995 03°Ta26' D 03°Ta26' D
Mer (11) CnjMar/ Sat (11) (X) Tr-Na Apr 18 1995 03°Ta30' D 03°Ta30' D
Sun (11) SqrNep/ Chi (8) (X) Tr-Na Apr 18 1995 28°Ar30' D 28°Cp30' D
Sun (11) SSqJup/ Chi (12) (X) Tr-Na Apr 18 1995 28°Ar32' D 13°Ge32' D
Mer (11) CnjVen/ Mar (11) (X) Tr-Na Apr 18 1995 03°Ta40' D 03°Ta40' D
Ven (10) SqqUra/ Asc (3) (X) Tr-Na Apr 18 1995 26°Pi20' D 11°Le20' R
Ven (10) SSqSun/ Mar (11) (X) Tr-Na Apr 18 1995 26°Pi23' D 11°Ta23' D

Sun (11) CnjAsc/ MC (11) (X) Tr-Na Apr 19 1995 28°Ar48' D 28°Ar48' D
Mer (11) SqqMon/ Plu (6) (X) Tr-Na Apr 19 1995 04°Ta19' D 19°Sg19' D
Ven (10) Sqr Asc (12) (X) Tr-Na Apr 19 1995 26°Pi56' D 26°Ge56' D
Sat (11) SxtMer/ Ura (1) (X) Sa-Na Apr 19 1995 13°Ta47' D 13°Cn47' D
Mer (11) Sqq Plu (4) (X) Tr-Na Apr 19 1995 05°Ta32' D 20°Vi32' R

Mer (11) SqrSat/ Nep (9) (X) Tr-Na Apr 20 1995 06°Ta43' D 06°Aq43' D
Mer (11) SSqJup/ Sat (12) (X) Tr-Na Apr 20 1995 06°Ta45' D 21°Ge45' D
Mer (11) SqrVen/ Nep (9) (X) Tr-Na Apr 20 1995 06°Ta53' D 06°Aq53' D
Mer (11) SqqMon/ Ura (6) (X) Tr-Na Apr 20 1995 06°Ta55' D 21°Sg55' D
Mer (11) SSqVen/ Jup (12) (X) Tr-Na Apr 20 1995 06°Ta56' D 21°Ge56' D
Mar (3) SqqSun/ MC (10) (X) Tr-Na Apr 20 1995 17°Le03' D 02°Ar03' D
Mer (11) CnjMon/ Asc (11) (X) Tr-Na Apr 20 1995 07°Ta31' D 07°Ta31' D
Ven (10) SqrUra/ Chi (1) (X) Tr-Na Apr 20 1995 28°Pi29' D 28°Ge29' D
Mer (11) SqqUra/ Plu (4) (X) Tr-Na Apr 20 1995 08°Ta08' D 23°Vi08' R
Ven (10) SSqMer/ Nep (9) (X) Tr-Na Apr 20 1995 28°Pi48' D 13°Aq48' D


The date of execution was 11 June 2001, Terre Haute, IN (87W27, 39N25). He died at 7:14 a.m. local time about 10 minutes after the execution began (note that Indiana does not go to daylight savings time). (These coordinates were presented by Michael Rideout where the actual execution was held.)

tim mcveigh and execution chart

For those of you interested in viewing a part of a progressed declination graph, here is a slice of what his graph looks like.

tim mcveigh progressed declination chart
This is the graph, enlarged, 1995-2001. Note the moon crossing the mars and asc line around the time of the execution. By the end of 2001 the moon line will cross mercury. Will there be a
book (or other mercury action) that brings some kind of 'recognization'?

tim mcveigh progressed declination chart

The "Smoking Gun" has some very interesting documents dealing with his habits, routine, etc, while in prison.

This is an excellent article on 'what really happened' done by an investigative journalist, from "The Guardian" (London) May 5, 2001

This is an excellent astrological article about McVeigh, by Rich Humbert from his Celestial Weather website.

BackToTop

29eaglesHome   WebDesign   MyArt   AboutMe   Astro  WriteMe  Links